[et_pb_section fb_built=”1″ _builder_version=”3.22″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” top_divider_color=”#ffffff” top_divider_height=”0px”][et_pb_row column_structure=”1_3,2_3″ _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat”][et_pb_column type=”1_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”testimonials” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#40c3d3″ text_font_size=”22px” text_orientation=”right” animation_style=”fade” animation_duration=”600ms” animation_starting_opacity=”6%”]Testimonials
[/et_pb_text][/et_pb_column][et_pb_column type=”2_3″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_text admin_label=”QSB” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]QueenSpark Books
[/et_pb_text][et_pb_text admin_label=”QueenSpark Books” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”18px” text_line_height=”1.4em” header_text_color=”#ed4537″]”Moki are a delight to work with; professional, knowledgeable and flexible, they thoroughly consulted with us before implementing what we required – and more! – and offered support so that we are able to update and sustain our new website”.
[/et_pb_text][et_pb_text admin_label=”John Riches – QueenSpark Books” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]John Riches – QueenSpark Books
[/et_pb_text][et_pb_text admin_label=”James Ballantyne – The Heap Publishing” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]James Ballantyne – The Heap Publishing
[/et_pb_text][et_pb_text admin_label=”the heap” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“The brief was to combine two existing websites into one new site. Without fuss they extracted the essentials of the existing sites and, with commendable visual flair, set up a working site for us to test.
After the new site was complete and up and running Michelle provided a most informative training session in managing it. Quick and decisive in scheduling work and responding to emails and telephone calls without delay. We highly recommend Moki.”
[/et_pb_text][et_pb_text admin_label=”James Ballantyne – The Heap Publishing” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]James Ballantyne – The Heap Publishing
[/et_pb_text][et_pb_text admin_label=”Stillpoint Theatre – Artistic director” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]Stillpoint Theatre
[/et_pb_text][et_pb_text admin_label=”stillpoint” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“I have no hesitation in recommending Alistair as a web designer. He listened to my brief and was able to accommodate my ideas at the same time as guide me towards choices that were going to optimise my content. Highly recommended!”
[/et_pb_text][et_pb_text admin_label=”Stillpoint Theatre – Artistic director” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]Stillpoint Theatre – Artistic director
[/et_pb_text][et_pb_text admin_label=”Croianna Bradshaw” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]Croianna Bradshaw
[/et_pb_text][et_pb_text admin_label=”Croianna ” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“Michelle was a pleasure to work with at all times, from the initial ideas and consultation through the development process, and on to training on how to manage my brand new site. This is the first time I have commissioned a website, and she used great patience – and good humour – in guiding me to decide how I wanted things to be, then making it so. I’m delighted with the results.”
[/et_pb_text][et_pb_text admin_label=”Croianna Bradshaw – Owner” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]Croianna Bradshaw – Owner
[/et_pb_text][et_pb_text admin_label=”BBC” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]BBC factual and learning
[/et_pb_text][et_pb_text admin_label=”bbc” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“Michelle was a key part of our redesign project at the BBC. She showed a quick understanding and a clear, concise approach to the project, maintaining enthusiasm and innovation throughout a very strict schedule of deadlines.
I can certainly recommend her as a dedicated designer on website projects.”
[/et_pb_text][et_pb_text admin_label=”David Kidger” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]David Kidger – Producer BBC factual and learning
[/et_pb_text][et_pb_text admin_label=”Brighton’s Juice 107.2″ _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]Brighton’s Juice 107.2
[/et_pb_text][et_pb_text admin_label=”Juice 107.2″ _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“Michelle matches clear thinking, efficient realisation of client demands and user experience as a project manager with her own distinctive visual flair as an illustrator and designer. Strongly recommended.”
[/et_pb_text][et_pb_text admin_label=”Daniel Nathan – Chairman totallyradio.com and Brighton’s Juice 107.2”” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]Daniel Nathan – Chairman Brighton’s Juice 107.2
[/et_pb_text][et_pb_text admin_label=”The Next Big Thing” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]The Next Big Thing
[/et_pb_text][et_pb_text admin_label=”William Higham – Trend Forecaster at The Next Big Thing” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“They built me a website in good time at a very fair price with expertise, patience and a real understanding of my needs.”
[/et_pb_text][et_pb_text admin_label=”William Higham” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]William Higham – Trend Forecaster at The Next Big Thing
[/et_pb_text][et_pb_text admin_label=”BBC Innovations – Project Fresh” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”30px” text_line_height=”1.3em” animation_style=”slide” animation_direction=”bottom” animation_duration=”750ms” animation_intensity_slide=”12%” animation_speed_curve=”ease-in”]BBC Innovations – Project Fresh
[/et_pb_text][et_pb_text admin_label=”David Cave – Senior designer at BBC innovations” _builder_version=”3.27.4″ text_font=”Libre Baskerville||||||||” text_text_color=”#ed4537″ text_font_size=”19px” text_line_height=”1.4em” header_text_color=”#ed4537″]“During the time we worked together Michelle was a constant source of interesting ideas, workable solutions and reasoned thinking. I would not hesitate to recommend her for any visual design, illustration or UX work.”
[/et_pb_text][et_pb_text admin_label=”David Cave ” _builder_version=”3.27.4″ text_font=”Lato||||||||” text_text_color=”#40c3d3″ text_font_size=”18px”]David Cave – Senior designer at BBC innovations
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]